News

Trade Map update on 4 December 2024


Please see below the latest monthly and quarterly data update into Trade Map (4 December 2024).

Country Month Quarter Date of updating
 Argentina  January 2024 to October 2024  1st 2024 to 3rd 2024  04/12/2024
 Brazil  January 2024 to October 2024  1st 2024 to 3rd 2024  04/12/2024
 Hong Kong, China  October 2024    04/12/2024
 Norway  January 2024 to October 2024  1st 2024 to 3rd 2024  04/12/2024
 Republic of Korea  January 2024 to October 2024  1st 2024 to 3rd 2024  04/12/2024
 Morocco  January 2024 to June 2024  1st 2024 to 2nd 2024  04/12/2024
 Bahamas  January 2023 to June 2024  1st 2023 to 2nd 2024  29/11/2024
 Senegal  January 2023 to February 2024  1st 2023 to 4th 2023  28/11/2024
 United Republic of Tanzania  January 2021 to December 2023  1st 2021 to 4th 2023  28/11/2024
 China  September 2024  3rd 2024  27/11/2024
 France  January 2024 to September 2024  1st 2024 to 3rd 2024  27/11/2024
 Iceland  January 2024 to September 2024  1st 2024 to 3rd 2024  27/11/2024
 Indonesia  July 2024 to September 2024  3rd 2024  27/11/2024
 Switzerland  January 2024 to September 2024  1st 2024 to 3rd 2024  27/11/2024
 Ukraine  September 2024  3rd 2024  27/11/2024
 Belize  January 2019 to September 2024  1st 2019 to 3rd 2024  26/11/2024
 Costa Rica  January 2024 to September 2024  1st 2024 to 3rd 2024  26/11/2024
 El Salvador  July 2024 to September 2024  3rd 2024  26/11/2024
 Serbia  September 2024  3rd 2024  26/11/2024
 Chinese Taipei  September 2024  3rd 2024  25/11/2024
 Singapore  January 2024 to September 2024  1st 2024 to 3rd 2024  25/11/2024
 South Africa  September 2024  3rd 2024  25/11/2024
 Turkey  January 2023 to September 2024  1st 2023 to 3rd 2024  25/11/2024
 Bahrain  January 2024 to September 2024  1st 2024 to 3rd 2024  22/11/2024
 Japan  January 2023 to September 2024  1st 2023 to 3rd 2024  22/11/2024
 Thailand  September 2024  3rd 2024  22/11/2024
 United Kingdom  September 2024  3rd 2024  22/11/2024
 Bosnia and Herzegovina  January 2024 to September 2024  1st 2024 to 3rd 2024  21/11/2024
 Czech Republic  January 2024 to September 2024  1st 2024 to 3rd 2024  20/11/2024
 Estonia  January 2024 to September 2024  1st 2024 to 3rd 2024  20/11/2024
 Greece  January 2024 to September 2024  1st 2024 to 3rd 2024  20/11/2024
 Ireland  January 2024 to September 2024  1st 2024 to 3rd 2024  20/11/2024
 Latvia  January 2024 to September 2024  1st 2024 to 3rd 2024  20/11/2024
 Lithuania  January 2024 to September 2024  1st 2024 to 3rd 2024  20/11/2024
 New Zealand  January 2015 to September 2024  1st 2015 to 3rd 2024  20/11/2024
 Portugal  January 2024 to September 2024  1st 2024 to 3rd 2024  20/11/2024
 Spain  January 2024 to September 2024  1st 2024 to 3rd 2024  20/11/2024
 Austria  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Belgium  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Bulgaria  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Croatia  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Cyprus  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Denmark  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Finland  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Hungary  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Italy  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Luxembourg  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Malta  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Netherlands  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Poland  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Romania  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Slovakia  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Slovenia  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Sweden  January 2024 to August 2024  1st 2024 to 3rd 2024  20/11/2024
 Germany  January 2023 to September 2024  1st 2023 to 3rd 2024  19/11/2024
 Chile  January 2024 to September 2024  1st 2024 to 3rd 2024  18/11/2024
 Australia  September 2024  3rd 2024  11/11/2024
 Madagascar  January 2024 to September 2024  1st 2024 to 3rd 2024  11/11/2024

Please see below monthly and quarterly data availability in Trade Map sorted by latest update.
To access the complete list of monthly data available, click here.

Country Month Quarter Last date of updating
 Argentina  January 2002 to October 2024  1st 2002 to 3rd 2024  04/12/2024
 Brazil  January 2003 to October 2024  1st 2003 to 3rd 2024  04/12/2024
 Hong Kong, China  January 2018 to October 2024  1st 2018 to 3rd 2024  04/12/2024
 Norway  January 2005 to October 2024  1st 2005 to 3rd 2024  04/12/2024
 Republic of Korea  January 2008 to October 2024  1st 2008 to 3rd 2024  04/12/2024
 Morocco  January 2000 to June 2024  1st 2000 to 2nd 2024  04/12/2024
 Bahamas  January 2007 to June 2024  1st 2007 to 2nd 2024  29/11/2024
 Senegal  January 2017 to February 2024  1st 2007 to 4th 2023  28/11/2024
 United Republic of Tanzania  January 2008 to December 2023  1st 2008 to 4th 2023  28/11/2024
 China  January 2005 to September 2024  1st 2005 to 3rd 2024  27/11/2024
 France  January 2004 to September 2024  1st 2004 to 3rd 2024  27/11/2024
 Iceland  January 2004 to September 2024  1st 2004 to 3rd 2024  27/11/2024
 Indonesia  January 2006 to September 2024  1st 2006 to 3rd 2024  27/11/2024
 Switzerland  January 2004 to September 2024  1st 2004 to 3rd 2024  27/11/2024
 Ukraine  January 2016 to September 2024  1st 2016 to 3rd 2024  27/11/2024
 Belize  January 2008 to September 2024  1st 2008 to 3rd 2024  26/11/2024
 Costa Rica  January 2002 to September 2024  1st 2002 to 3rd 2024  26/11/2024
 El Salvador  January 2004 to September 2024  1st 2004 to 3rd 2024  26/11/2024
 Serbia  January 2008 to September 2024  1st 2004 to 3rd 2024  26/11/2024
 Chinese Taipei  January 2002 to September 2024  1st 2002 to 3rd 2024  25/11/2024
 Singapore  January 2006 to September 2024  1st 2006 to 3rd 2024  25/11/2024
 South Africa  January 2005 to September 2024  1st 2005 to 3rd 2024  25/11/2024
 Turkey  January 2002 to September 2024  1st 2002 to 3rd 2024  25/11/2024
 Bahrain  January 2007 to September 2024  1st 2007 to 3rd 2024  22/11/2024
 Japan  January 2001 to September 2024  1st 2001 to 3rd 2024  22/11/2024
 Thailand  January 2007 to September 2024  1st 2007 to 3rd 2024  22/11/2024
 United Kingdom  January 2004 to September 2024  1st 2004 to 3rd 2024  22/11/2024
 Bosnia and Herzegovina  January 2014 to September 2024  1st 2014 to 3rd 2024  21/11/2024
 Czech Republic  January 2004 to September 2024  1st 2004 to 3rd 2024  20/11/2024
 Estonia  January 2004 to September 2024  1st 2004 to 3rd 2024  20/11/2024
 Greece  January 2004 to September 2024  1st 2004 to 3rd 2024  20/11/2024
 Ireland  January 2004 to September 2024  1st 2004 to 3rd 2024  20/11/2024
 Latvia  January 2004 to September 2024  1st 2004 to 3rd 2024  20/11/2024
 Lithuania  January 2004 to September 2024  1st 2004 to 3rd 2024  20/11/2024
 New Zealand  January 2006 to September 2024  1st 2006 to 3rd 2024  20/11/2024
 Portugal  January 2004 to September 2024  1st 2004 to 3rd 2024  20/11/2024
 Spain  January 2004 to September 2024  1st 2004 to 3rd 2024  20/11/2024
 Austria  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Belgium  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Bulgaria  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Croatia  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Cyprus  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Denmark  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Finland  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Hungary  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Italy  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Luxembourg  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Malta  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Netherlands  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Poland  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Romania  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Slovakia  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Slovenia  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Sweden  January 2004 to August 2024  1st 2004 to 3rd 2024  20/11/2024
 Germany  January 2004 to September 2024  1st 2004 to 3rd 2024  19/11/2024
 Chile  January 2006 to September 2024  1st 2006 to 3rd 2024  18/11/2024
 Australia  January 2004 to September 2024  1st 2004 to 3rd 2024  11/11/2024
 Madagascar  January 2007 to September 2024  1st 2007 to 3rd 2024  11/11/2024
 Canada  January 2007 to September 2024  1st 2007 to 3rd 2024  08/11/2024
 United States of America  January 2005 to September 2024  1st 2005 to 3rd 2024  08/11/2024
 Ecuador  January 2005 to August 2024  1st 2005 to 2nd 2024  08/11/2024
 Saudi Arabia  January 2010 to March 2024  1st 2010 to 1st 2024  07/11/2024
 Iran (Islamic Republic of)  April 2016 to March 2024  2nd 2016 to 1st 2024  05/11/2024
 Zimbabwe  January 2010 to March 2024  1st 2010 to 1st 2024  05/11/2024
 Pakistan  January 2008 to December 2023  1st 2003 to 4th 2023  05/11/2024
 Saint Vincent and the Grenadines  January 2010 to December 2023  1st 2010 to 4th 2023  05/11/2024
 Timor-Leste  January 2018 to December 2023  1st 2018 to 4th 2023  05/11/2024
 Maldives  January 2006 to April 2024  1st 2006 to 1st 2024  04/11/2024
 Angola  January 2004 to March 2024  1st 2004 to 1st 2024  04/11/2024
 Kuwait  January 2008 to December 2023  1st 2008 to 4th 2023  04/11/2024
 Malawi  January 2004 to December 2023  1st 2004 to 4th 2023  04/11/2024
 Bolivia  January 2004 to August 2024  1st 2004 to 2nd 2024  30/10/2024
 Mongolia  January 2010 to August 2024  1st 2010 to 2nd 2024  25/10/2024
 Seychelles  January 2003 to August 2024  1st 2003 to 2nd 2024  25/10/2024
 Azerbaijan  January 2006 to August 2024  1st 2006 to 2nd 2024  23/10/2024
 Malaysia  January 2004 to August 2024  1st 2004 to 2nd 2024  23/10/2024
 Barbados  January 2007 to August 2024  1st 2007 to 2nd 2024  18/10/2024
 Paraguay  January 2006 to August 2024  1st 2006 to 2nd 2024  15/10/2024
 Honduras  January 2004 to June 2024  1st 2004 to 2nd 2024  15/10/2024
 Georgia  January 2008 to August 2024  1st 2004 to 2nd 2024  10/10/2024
 Togo  January 2007 to June 2024  1st 2007 to 2nd 2024  10/10/2024
 Mauritius  January 2005 to June 2024  1st 2005 to 2nd 2024  01/10/2024
 Papua New Guinea  January 2019 to December 2023  1st 2019 to 4th 2023  01/10/2024
 Aruba  January 2005 to July 2024  1st 2005 to 2nd 2024  23/09/2024
 Guatemala  January 2005 to July 2024  1st 2005 to 2nd 2024  23/09/2024
 Armenia  January 2014 to June 2024  1st 2014 to 2nd 2024  17/09/2024
 Colombia  January 2005 to June 2024  1st 2005 to 2nd 2024  17/09/2024
 Panama  January 2020 to May 2024  1st 2020 to 1st 2024  17/09/2024
 Burundi  January 2007 to March 2024  1st 2007 to 1st 2024  17/09/2024
 Sri Lanka  January 2022 to December 2023  1st 2022 to 4th 2023  16/09/2024
 Brunei Darussalam  January 2009 to April 2024  1st 2004 to 1st 2024  13/09/2024
 Cambodia  January 2016 to July 2024  1st 2016 to 2nd 2024  11/09/2024
 Trinidad and Tobago  January 2002 to December 2023  1st 2002 to 4th 2023  21/08/2024
 Philippines  January 2007 to March 2024  1st 2007 to 1st 2024  13/08/2024
 Central African Republic  January 2010 to December 2023  1st 2010 to 4th 2023  09/08/2024
 Dominica  January 2007 to December 2023  1st 2007 to 4th 2023  09/08/2024
 Zambia  January 2004 to May 2024  1st 2004 to 1st 2024  07/08/2024
 India  April 2007 to April 2024  2nd 2007 to 1st 2024  07/08/2024
 Samoa  January 2007 to February 2024  1st 2007 to 4th 2023  07/08/2024
 Swaziland  January 2011 to December 2023  1st 2011 to 4th 2023  07/08/2024
 Uganda  January 2004 to December 2023  1st 2004 to 4th 2023  07/08/2024
 Fiji  January 2008 to April 2024  1st 2008 to 1st 2024  31/07/2024
 Benin  January 2004 to March 2024  1st 2004 to 1st 2024  30/07/2024
 Liberia  January 2020 to April 2024  1st 2020 to 1st 2024  10/07/2024
 Dominican Republic  January 2002 to March 2024  1st 2002 to 1st 2024  19/06/2024
 Israel  January 2009 to March 2024  1st 2009 to 1st 2024  19/06/2024
 Côte d'Ivoire  January 2004 to December 2023  1st 2004 to 4th 2023  19/06/2024
 Ethiopia  January 2007 to December 2023  1st 2007 to 4th 2023  19/06/2024
 Kenya  January 2008 to December 2023  1st 2008 to 4th 2023  19/06/2024
 Nicaragua  January 2005 to December 2023  1st 2005 to 4th 2023  19/06/2024
 Nigeria  January 2006 to December 2023  1st 2006 to 4th 2023  19/06/2024
 Antigua and Barbuda  January 2010 to March 2024  1st 2010 to 1st 2024  18/06/2024
 Mauritania  January 2020 to December 2023  1st 2009 to 4th 2023  07/06/2024
 Burkina Faso  January 2007 to March 2024  1st 2007 to 1st 2024  05/06/2024
 Bermuda  January 2009 to March 2024  1st 2009 to 1st 2024  15/05/2024
 Uruguay  January 2002 to March 2024  1st 2002 to 1st 2024  15/05/2024
 Peru  January 2006 to December 2023  1st 2006 to 4th 2023  27/03/2024
Market Analysis and Research, International Trade Centre (ITC); Palais des Nations; CH-1211 Geneva 10; Switzerland
Tel.: +41 (0)22 730 05 40; marketanalysis@intracen.org
Copyright © 1999-2015 International Trade Centre. All rights reserved.